Talent is our business
 

Calendar Payment Schedule

Schedule for contractor payment

  Professional Working Days (Mon–Fri)
Month No of PW days Period Start Date Period End Date
Oct-11 21 01/10/2011 31/10/2011
Nov-11 22 01/11/2011 30/11/2011
Dec-11 21 (2 BH*) 01/12/2011 31/12/2011
Jan-12 21 (1 BH*) 01/01/2012 31/01/2012
Feb-12 21 01/02/2012 29/02/2012
Mar-12 22 01/03/2012 31/03/2012
Apr-12 19 (2 BH*) 01/04/2012 30/04/2012
May-12 21 (2 BH)* 01/05/2012 31/05/2012
Jun-12 21 01/06/2012 30/06/2012
Jul-12 22 01/07/2012 31/07/2012
Aug-12 22 (1 BH*) 01/08/2012 31/08/2012
Sep-12 20 01/09/2012 30/09/2012
Oct-12 23 01/10/2012 31/10/2012
Nov-12 22 01/11/2012 30/11/2012
Dec-12 19 (2 BH*) 01/12/2012 31/12/2012
*BH = Bank Holidays

 

For invoices together with timesheets received on a Monday, Tuesday or Wednesday "cleared funds" will be in your Company's bank by the Friday of that week (providing the invoice is correct). Timesheets received on a Thursday or Friday will be "cleared funds" by the following Friday. If your invoice for any reason is incorrect, we will contact you/your company by phone for same day rectification.

Please note that this applies to UK banks only. International payments can take up to 10 days to arrive, which is out of Highams' control.

Please also note that it is Highams' year end 31st March and we would very much appreciate your promptness to invoice that period.