Schedule for contractor payment
| Professional Working Days (Mon–Fri) | |||
|---|---|---|---|
| Month | No of PW days | Period Start Date | Period End Date |
| Sep-08 | 22 | 01/09/2008 | 30/09/2008 |
| Oct-08 | 23 | 01/10/2008 | 31/10/2008 |
| Nov-08 | 20 | 01/11/2008 | 30/11/2008 |
| Dec-08 | 21 (2 BH*) | 01/12/2008 | 31/12/2008 |
| Jan-09 | 22 (1 BH)* | 01/01/2009 | 31/01/2009 |
| Feb-09 | 20 | 01/02/2009 | 28/02/2009 |
| Mar-09 | 22 | 01/03/2009 | 31/03/2009 |
| Apr-09 | 22 (2 BH)* | 01/04/2009 | 30/04/2009 |
| May-09 | 21 (2 BH)* | 01/05/2009 | 31/05/2009 |
| Jun-09 | 22 | 01/06/2009 | 30/06/2009 |
| Jul-09 | 23 | 01/07/2009 | 31/07/2009 |
| Aug-09 | 21 (1 BH)* | 01/08/2009 | 31/08/2009 |
| Sep-09 | 22 | 01/09/2009 | 30/09/2009 |
| Oct-09 | 22 | 01/10/2009 | 31/10/2009 |
| Nov-09 | 21 | 01/11/2009 | 30/11/2009 |
| Dec-09 | 23 (2 BH)* | 01/12/2009 | 31/12/2009 |
| *BH = Bank Holidays | |||
For invoices together with timesheets received on a Monday, Tuesday or Wednesday "cleared funds" will be in your Company's bank by the Friday of that week (providing the invoice is correct). Timesheets received on a Thursday or Friday will be "cleared funds" by the following Friday. If your invoice for any reason is incorrect, we will contact you/your company by phone for same day rectification.
Please note that this applies to UK banks only. International payments can take up to 10 days to arrive, which is out of Highams' control.
Please also note that it is Highams' year end 31st March and we would very much appreciate your promptness to invoice that period.